Class Timetable
Open Time | Close Time | Trainer | Address | |
---|---|---|---|---|
Montag | 11:00 | 11:45 | not available | |
Montag | 09:00 | 09:45 | not available | |
Dienstag | 10:00 | 10:45 | not available | |
Dienstag | 11:00 | 11:45 | not available | |
Dienstag | 19:00 | 19:45 | not available | |
Dienstag | 18:00 | 18:45 | not available | |
Mittwoch | 09:00 | 09:45 | not available | |
Mittwoch | 11:00 | 11:45 | not available | |
Donnerstag | 09:45 | 10:30 | not available | |
Donnerstag | 16:00 | 16:45 | not available | |
Donnerstag | 10:45 | 11:30 | not available | |
Freitag | 15:30 | 16:15 | not available | |
Freitag | 19:00 | 19:45 | not available |
Montag
11:00 -
11:45
- Reha-Kurs
- at
09:00 -
09:45
- Reha-Kurs
- at
Dienstag
10:00 -
10:45
- Reha-Kurs
- at
11:00 -
11:45
- Reha-Kurs
- at
19:00 -
19:45
- Reha-Kurs
- at
18:00 -
18:45
- Reha-Kurs
- at
Mittwoch
09:00 -
09:45
- Reha-Kurs
- at
11:00 -
11:45
- Reha-Kurs
- at
Donnerstag
09:45 -
10:30
- Reha-Kurs
- at
16:00 -
16:45
- Reha-Kurs
- at
10:45 -
11:30
- Reha-Kurs
- at
Freitag
15:30 -
16:15
- Reha-Kurs
- at
19:00 -
19:45
- Reha-Kurs
- at